Motoman MH215 II - MH250 II
Motoman MH215 II - MH250 II
The powerful MH215 II high-speed aerodynamic design robots reducing cycle times, arm reachability and slim wrist allows improvement in flexibilidd for work in cofined spaces increasing productivity.
DX200 Controller
Main specifications
VARIANTS | MH215 II | MH215 II |
Maximum Load of Robot: | 215 | 250 |
Number of axis: | 6 | 6 |
Maximum horizontal reach: | 2,912 | 2,710 |
Maximum vertical reach: | 3,894 | 3,490 |
Repeatability: | ±0.2 | ±0.2 |
Controller: | DX200 | DX200 |
Motion range (°)
VARIANTS | MH215 II | MH215 II |
Axis S: | ±180 | ±180 |
Axis L: | +76/-60 | +76/-60 |
Axis U: | +230/-142.5 | +230/-142.5 |
Axis R: | ±360 | ±360 |
Axis B: | ±125 | ±125 |
Axis T: | ±360 | ±360 |
Maximum speed (°/s)
VARIANTS | MH215 II | MH215 II |
Axis S: | 100 | 100 |
Axis L: | 90 | 90 |
Axis U: | 97 | 97 |
Axis R: | 120 | 120 |
Axis B: | 120 | 120 |
Axis T: | 190 | 190 |
Robot applications
Press tending
Machine tending
Part transfer
- Choosing a selection results in a full page refresh.
- Opens in a new window.