ABB IRB 4600
ABB IRB 4600
The IRB 4600 with new compact design characterized by its optimization in cycle times, maximum speed, high precision and wide range of work of up to 1.73 m of vertical reach down, flexibility of assembly floor, inclined, semishelf and inverted. the IRB 4600. Foundry Plus includes the IP 67 comes in a Foundry Plus version with a tough IP 67 protection rating for hostile environments providing increased production and productivity.
Equipped with the latest IRC5 controller.
IRC5 is ABB’s fifth generation robot controller. Its motion control technology, TrueMove & QuickMove, is key to the robot’s performance in terms of accuracy, speed, cycle-time, programmability and synchronization with external devices.
Based on advanced dynamic modeling, the IRC5 optimizes the performance of the robot for the physically shortest possible cycle time (QuickMove) and precise path accuracy (TrueMove). Together with a speed-independent path, predictable and high- performance behavior is delivered automatically, with no tuning required by the programmer.
RAPID programming language
The perfect combination of simplicity, flexibility and powerful- ness. RAPID is a truly unlimited language with hosts of advanced features and powerful support for many process applications.
Communication
The IRC5 supports the state-of-the-art field busses for I/O and is a well-behaved node in any plant network. Sensor interfaces, remote disk access and socket messaging are examples of the many powerful networking features.
Main specifications
Robot version | IRB 4600- 60/2.05 | IRB 4600- 45/2.05 | IRB 4600- 40/2.55 | IRB 4600- 20/2.50 |
Maximum Load of Robot | 60 kg | 45 kg | 40 kg | 20 kg |
Number of axis | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) |
Maximum reach | 2050 mm | 2050 mm | 2550 mm | 2510 mm |
Position repeatability RP | 0.06 mm | 0.05 mm | 0.06 mm | 0.05 mm |
Path repeatability RT | 0.46 mm | 0.13 mm | 0.28 mm | 0.17 mm |
Controller | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet |
Motion range (°)
Robot version | IRB 4600- 60/2.05 | IRB 4600- 45/2.05 | IRB 4600- 40/2.55 | IRB 4600- 20/2.50 |
Axis 1 | +180° to -180° | +180° to -180° | +180° to -180° | +180° to -180° |
Axis 2 | +150° to -90° | +150° to -90° | +150° to -90° | +150° to -90° |
Axis 3 | +75° to -180° | +75° to -180° | +150° to -90° | +75° to -180° |
Axis 4 | +400° to -400° | +400° to -400° | +400° to -400° | +400° to -400° |
Axis 5 | +120° to -125° | +120° to -125° | +120° to -125° | +120° to -120° |
Axis 6 | +400° to -400° | +400° to -400° | +400° to -400° | +400° to -400° |
Maximum speed (°/s)
Robot version | IRB 4600- 60/2.05 | IRB 4600- 45/2.05 | IRB 4600- 40/2.55 | IRB 4600- 20/2.50 |
Axis 1 | 175°/s | 175°/s | 175°/s | 175°/s |
Axis 2 | 175°/s | 175°/s | 175°/s | 175°/s |
Axis 3 | 175°/s | 175°/s | 175°/s | 175°/s |
Axis 4 | 250° | 250° | 250° | 360° |
Axis 5 | 250° | 250° | 250° | 360° |
Axis 6 | 360° | 360° | 360° | 500° |
Robot applications
Arc Welding
Assembly
Material Handling
Machine Tending
Material Removal
Cleaning/Spraying
Dispensing
Packing
Laser Cutting
Laser Welding