ABB IRB 1600 10/1.20
ABB IRB 1600 10/1.20
The ideal IRB 1600 robot for demanding 24-hour work cycles, characterized by shorter cycle times, optimizing speed or accuracy. With QuickMove technology and TrueMove, thanks to its reliability is ideal for difficult environments and applications of assembly, arc welding, material handling, machine care, material removal, cleaning, spraying, dispensing, packaging.
Main specifications
Robot versión | IRB 1600 - 6 / 1.2 | IRB 1600 - 6 / 1.45 | IRB 1600 - 10 / 1.2 | IRB 1600 - 10 / 1.45 |
Maximum Load of Robot | 6 kg | 6 kg | 10 kg | 10 kg |
Number of axis: | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) | 6+3 external (up to 36 with MultiMove) |
Maximum reach | 1.2 m | 1.45 m | 1.2 m | 1.45 m |
Position repeatability RP | 0.02 mm | 0.02 mm | 0.02 mm | 0.05 mm |
Path repeatability RT | 0.13 mm | 0.19 mm | 0.06 mm | 0.13 mm |
Controller | IRC5 Single cabinet, IRC5 Dual cabinet, IRC5 Compact | IRC5 Single cabinet, IRC5 Dual cabinet, IRC5 Compact | IRC5 Single cabinet, IRC5 Dual cabinet, IRC5 Compact | IRC5 Single cabinet, IRC5 Dual cabinet, IRC5 Compact |
Motion range (°)
Robot versión | IRB 1600 - 6 / 1.2 | IRB 1600 - 6 / 1.45 |
Axis 1 | +180° to -180° | +180° to -180° |
Axis 2 | +136° to -63° | +150° to -90° |
Axis 3 | +55° to -235° | +65° to -245° |
Axis 4 | +200° to -200° def. +/-190° revolution | +200° to -200° def. +/-190° revolution |
Axis 5 | +115° to -115° | +400° to -400° def. |
Axis 6 | +400° to -400° def. +/-288 revolution | +/-288 revolution |
Maximum speed (°/s)
Robot versión | IRB 1600 - 6 / 1.2 | IRB 1600 - 6 / 1.45 |
Axis 1 | 150°/s | 180°/s |
Axis 2 | 160°/s | 180°/s |
Axis 3 | 170°/s | 185°/s |
Axis 4 | 320°/s | 385°/s |
Axis 5 | 400°/s | 400°/s |
Axis 6 | 460°/s | 460°/s |
Robot applications
Assembly
Arc Welding
Material Handling
Machine Tending
Material Removal
Cleaning/Spraying
Dispensing
Packing